Pharmaceutical Chemistry
Area of Pharmaceutical Chemistry Laboratory:- 85.50 Sq.m
Major Instruments/Machine |
|
Polarimeter | Hot Air Oven |
Incubator | Refrigerator |
Magnetic Stirrer | Hot Plate |
Magnetic Stirrer | Mechanical Stirrer |
PH Meter | Photoelectric Colorimeter |
Conductivity Meter | Nepheloturbidity Meter |
Digital Potentiometer | Digital Colony Counter |
Deionization Unit | Glass Distillation Unit |
Digital Polorimeter | Incubator |
Flame Photometer | Dispensing Balance 1 mg Sensitivity |
UV Spectrophotometer | HPLC |
Sonicator | Suction Pump |
Electronic Analytical Balance | Rotory Vaccum Evaporator |
Total cost of the instruments | 2824991 |
Facilities available for –
Individual Instruments Handling
Blood Chemistry Analyzer
Quality Assurance Pharmaceutical Laboratory Testing Procedure
Isolation of Medicinal Agent Found in Plants
Detection of Impurities and Sample compared with standard raw material
Extraction of various chemical constituents
TDS Analyzer
Synthesis of various chemical compounds
Determination of Percentage Purity of Various chemical compounds