Library Collection
Books
| Sr. No. | Subject | Number of Volumes | Number of Titles |
| 1 | Pharmacognosy | 430 | 56 |
| 2 | Pharmacy Practice | 43 | 7 |
| 3 | Human Anatomy & Physiology | 256 | 42 |
| 4 | Pharmaceutics( dispensing & general pharmacy) | 735 | 209 |
| 5 | Pharmaceutical Organic Chemistry | 390 | 74 |
| 6 | Pharmaceutical Inorganic Chemistry | 239 | 43 |
| 7 | Pharmaceutical Microbiology | 190 | 32 |
| 8 | Pathophysiology | 33 | 7 |
| 9 | Applied Biochemistry & Clinical Chemistry | 248 | 31 |
| 10 | Pharmacology | 397 | 78 |
| 11 | Pharmaceutical Jurisprudence | 115 | 14 |
| 12 | Pharmaceutical Dosage Form | 11 | 9 |
| 13 | Community Pharmacy | 113 | 17 |
| 14 | Clinical Pharmacy | 42 | 5 |
| 15 | Hospital Pharmacy | 129 | 18 |
| 16 | Pharmacotheraputics | 51 | 6 |
| 17 | Pharmaceutical analysis and Quality Assurance | 275 | 60 |
| 18 | Medicinal Chemistry | 215 | 39 |
| 19 | Biology | 16 | 3 |
| 20 | Computer Science or Computer Application in Pharmacy | 48 | 10 |
| 21 | Mathematics / Statistics | 85 | 11 |
| 22 | Communication Skills | 35 | 6 |
| 23 | Pharmaceutics – Drug Delivery Systems, Pharmaceutical Engineering , Regulatory Science | 716 | 212 |
| 24 | Other | 35 | 05 |
Total Cost Rs. 2326835( Twenty Three lakh Twenty – Six Thousand Eight Hundred Thirty- Five Rupees only)
JOURNALS
| Sr. No. | Name of Journals | Periodicity | ISSN |
| 1 | Indian Journal of Pharmaceutical Education & Research | Quarterly | 0019-5464 |
| 2 | Indian Journal of Pharmaceutical Science | Bimonthly | 0250-474X |
| 3 | Inventi Impact Pharm Tech | Quarterly | 2229-4139 |
| 4 | Journal of Hospital Pharmacy | Bimonthly | 0019-526X |
| 5 | Asian Journal of Research in Pharmaceutical Sciences | Quarterly | 2231-5640 |
| 6 | CIMS (Current Index of Medical Specialties) | Quarterly | 0970-2393 |
| 7 | Journal of Quality Assurance and Pharma Analysis | Quarterly | 2454-4914 |
| 8 | Indian Journal of Pharmacy Practices | Quarterly | 0974-8326 |
| 9 | Research Journal of Pharmacy and Technology | Monthly | 0974-3618 |
| 10 | Indian Journal of Pharmacology | Bimonthly | 0253-7613 |
| 11 | Inventi Impact: Cosmeceuticals | Quarterly | 2229-7595 |
| 12 | International Journal of Pharmaceutical Chemistry and Analysis | Quarterly | 2394-2789 |
| 13 | International Journal of Medicinal Chemistry and Analysis | Half Yearly | 2249 – 7595 |
| 14 | International Journal of Pharmaceutical Sciences and Drug Analysis | Half Yearly | 2788-9246 |
| 15 | International Journal of Biopharmaceutics | Half Yearly | 2229-7499 |
| 16 | International Journal of Pharmaceutical Research and Analysis | Half Yearly | 2249-779X |
| 17 | International Journal of Pharmaceutical Science and Research | Quarterly | 0975-8232 |
| 18 | International Journal of Pharmacy Review and Research | Half Yearly | 2248-9193 |
| 19 | International Journal of Drug Regulatory Affairs | Quarterly | 2321-7162 |
| 20 | International Journal of Pharmacy and Pharmaceutical Science | Monthly | 2656-0097 |
| 21 | International Journal of Green Pharmacy | Quarterly | 0973-8258 |
| 22 | International Journal of Pharmaceutical Sciences and Nanotechnology | Bi-annual | 0974-3278 |
| 23 | International Journal of Pharmacy and Analytical Research | Monthly | 2320-2831 |
Total Cost Rs. 115982 ( One Lakh Fifteen Thousand Nine Hundred and Eighty-Two Rupees only.)
MAGAZINE
1. Udyojak
NEWS PAPERS
- Times of India
- The Hitavada
- Lokmat
- Sakal
- Deshonnati
- Navabharat
