Library Collection
Books
| Sr. No. | Subject | Number of Volumes | Number of Titles |
| 1 | Pharmacognosy | 411 | 49 |
| 2 | Pharmacy Practice | 97 | 17 |
| 3 | Human Anatomy & Physiology | 236 | 36 |
| 4 | Pharmaceutics( dispensing & general pharmacy) | 627 | 102 |
| 5 | Pharmaceutical Organic Chemistry | 334 | 51 |
| 6 | Pharmaceutical Inorganic Chemistry | 219 | 27 |
| 7 | Pharmaceutical Microbiology | 164 | 27 |
| 8 | Pathophysiology | 21 | 4 |
| 9 | Applied Biochemistry & Clinical Chemistry | 237 | 28 |
| 10 | Pharmacology | 334 | 60 |
| 11 | Pharmaceutical Jurisprudence | 107 | 12 |
| 12 | Pharmaceutical Dosage Form | 11 | 9 |
| 13 | Community Pharmacy | 98 | 14 |
| 14 | Clinical Pharmacy | 37 | 4 |
| 15 | Hospital Pharmacy | 124 | 17 |
| 16 | Pharmacotheraputics | 46 | 5 |
| 17 | Pharmaceutical analysis and Quality Assurance | 231 | 45 |
| 18 | Medicinal Chemistry | 197 | 28 |
| 19 | Biology | 16 | 3 |
| 20 | Computer Science or Computer Application in Pharmacy | 40 | 7 |
| 21 | Mathematics / Statistics | 85 | 11 |
| 22 | Communication Skills | 35 | 6 |
| 23 | Pharmaceutics – Drug Delivery Systems, Pharmaceutical Engineering , Regulatory Science | 618 | 104 |
Total Cost Rs. 2076298( Twenty lakh Seventy- Six Thousand Two Hundred Ninety- Eight Rupees only)
JOURNALS
| Sr. No. | Name of Journals | Periodicity | ISSN |
| 1 | Indian Journal of Pharmaceutical Education & Research | Quarterly | 0019-5464 |
| 2 | Indian Journal of Pharmaceutical Science | Bimonthly | 0250-474X |
| 3 | Inventi Impact Pharm Tech | Quarterly | 2229-4139 |
| 4 | Journal of Hospital Pharmacy | Bimonthly | 0019-526X |
| 5 | Asian Journal of Research in Pharmaceutical Sciences | Quarterly | 2231-5640 |
| 6 | CIMS (Current Index of Medical Specialties) | Quarterly | 0970-2393 |
| 7 | Journal of Quality Assurance and Pharma Analysis | Quarterly | 2454-4914 |
| 8 | Indian Journal of Pharmacy Practices | Quarterly | 0974-8326 |
| 9 | Research Journal of Pharmacy and Technology | Monthly | 0974-3618 |
| 10 | Indian Journal of Pharmacology | Bimonthly | 0253-7613 |
| 11 | International Journal of Pharmaceutical Chemistry and Analysis | Quarterly | 2394-2789 |
| 12 | International Journal of Medicinal Chemistry and Analysis | Half Yearly | 2249 – 7595 |
| 13 | International Journal of Pharmaceutical Sciences and Drug Analysis | Half Yearly | 2788-9246 |
| 14 | International Journal of Biopharmaceutics | Half Yearly | 2229-7499 |
| 15 | International Journal of Pharmaceutical Research and Analysis | Half Yearly | 2249-779X |
| 16 | International Journal of Pharmaceutical Science and Research | Quarterly | 0975-8232 |
| 17 | International Journal of Pharmacy Review and Research | Half Yearly | 2248-9193 |
| 18 | International Journal of Drug Regulatory Affairs | Quarterly | 2321-7162 |
| 19 | International Journal of Pharmacy and Pharmaceutical Science | Monthly | 2656-0097 |
| 20 | International Journal of Green Pharmacy | Quarterly | 0973-8258 |
| 21 | International Journal of Pharmaceutical Sciences and Nanotechnology | Bi-annual | 0974-3278 |
| 22 | International Journal of Pharmacy and Analytical Research | Monthly | 2320-2831 |
Total Cost Rs. 114730 ( One Lakh Fourteen Thousand Seven Hundred and Thirty Rupees only.)
MAGAZINE
1. Udyojak
NEWS PAPERS
- Times of India
- The Hitavada
- Lokmat
- Sakal
- Deshonnati
- Navabharat
