Paper Publication
| Sr. No | Year | Paper Link |
| 1 | 2024 – 2025 | Click Here |
| 2 | 2023 – 2024 | Click Here |
| 3 | 2022 – 2023 | Click Here |
| 4 | 2021 – 2022 | Click Here |
| 5 | 2020 – 2021 | Click Here |
| 6 | 2019 – 2020 | Click Here |
DTE CODE : 1286
PCI CODE : 2686
MSBTE CODE : 1844
SGBAU CODE : 849
| Sr. No | Year | Paper Link |
| 1 | 2024 – 2025 | Click Here |
| 2 | 2023 – 2024 | Click Here |
| 3 | 2022 – 2023 | Click Here |
| 4 | 2021 – 2022 | Click Here |
| 5 | 2020 – 2021 | Click Here |
| 6 | 2019 – 2020 | Click Here |
This will close in 20 seconds