Pharmacognocy
Area of Pharmacognosy Laboratory:- 86.24 Sq.m
Major Instruments/Machine |
|
Microscope | Dissecting Microscope |
Projection Microscope | PH Meter |
Antibiotic Zone Reader | Camera Lucida |
Eyepiece Micrometer | Stage Piece Micrometer |
Muffle Furnance | Heating Mentle |
Water Bath Thermostatic | Hot Plate |
Binocular microscope | Refrigerator |
Distillation Unit | Colorimeter |
Mixer Grinder | Dessicator |
Crude Drug Charts | Digital Balance |
Microcentrifuge | UV Cabinate |
Electronic water bath | Clavenger apparatus |
Total cost of the instruments | 3,39,965 |
Facilities available for
Microscopical and Morphological characterization of crude drugs
Physiochemical characterization of crude drugs.
Identification of crude drugs.
Extraction of herbal drugs.
Development and standardization of novel herbal formulations and cosmetics